Ametherm SURGE-GARD™ Inrush Current Limiters

Ametherm SURGE-GARD™ Inrush Current Limiting devices are manufactured using specially formulated metal oxide ceramic materials. SURGE-GARD devices are capable of suppressing high inrush current surges. These Ametherm inrush current limiters are especially useful in power supplies where the low impedance of the charging capacitor exposes the diode bridge rectifier to an excessively high current surge at turn-on.

Ametherm Surge-Gard Thermistors
Features

  • Offers resistance at 25°C from 0.5 to 120Ω
  • Features tolerances down to 15%
  • Offers diameters from 10mm to 32mm

Applications

  • Switching power supplies
  • AC motors
  • Motor drives
  • Audio amplifiers
  • Battery chargers
Part Number Data Sheet Current Rating Resistance Tolerance Operating Temperature Range Dimensions
SG26 12 A 5 Ohms 15 % 0 C to + 65 C 0.9 in Dia. x 0.275 in W
SG220 3 A 10 Ohms 15 % 0 C to + 65 C 0.45 in Dia. x 0.3 in W
SG140 9 A 2.5 Ohms 15 % 0 C to + 65 C 0.6 in Dia. x 0.25 in W
SG40 8 A 10 Ohms 20 % 0 C to + 65 C 0.9 in Dia. x 0.35 in W
SG32 14 A 4 Ohms 20 % 0 C to + 65 C 0.9 in Dia. x 0.35 in W
SG307 15 A 2.5 Ohms 15 % 0 C to + 65 C 0.9 in Dia. x 0.3 in W
SG260 30 A 500 mOhms 20 % 0 C to + 65 C 1.25 in Dia. x 0.2 in W
SG336 10 A 7 Ohms 15 % 0 C to + 65 C 0.95 in Dia. x 0.275 in W
SG326 30 A 500 mOhms 20 % 0 C to + 65 C 1.25 in Dia. x 0.2 in W
SG64 10 A 7 Ohms 15 % 0 C to + 65 C 0.95 in Dia. x 0.275 in W
SG328 30 A 1 Ohms 25 % 0 C to + 65 C 1.25 in Dia. x 0.25 in W
SG355 23 A 2 Ohms 25 % 0 C to + 65 C 1.25 in Dia. x 0.3 in W
SG405 30 A 1 Ohms 25 % 0 C to + 65 C 1.25 in Dia. x 0.25 in W
SG39 4 A 12 Ohms +/- 10 % 0 C to + 65 C 0.5 in Dia. x 0.35 in W
SG210 4 A 7 Ohms 15 % 0 C to + 65 C 0.6 in Dia. x 0.3 in W
SG312 4 A 7 Ohms 15 % 0 C to + 65 C 0.6 in Dia. x 0.3 in W
SG100 20 A 1 Ohms 15 % 0 C to + 65 C 0.9 in Dia. x 0.3 in W
SG150 10 A 2.5 Ohms 15 % 0 C to + 65 C 0.9 in Dia. x 0.3 in W
SG333 12 A 5 Ohms 15 % 0 C to + 65 C 0.9 in Dia. x 0.275 in W
SG330 14 A 4 Ohms 20 % 0 C to + 65 C 0.9 in Dia. x 0.35 in W
SG160 15 A 2.5 Ohms 15 % 0 C to + 65 C 0.9 in Dia. x 0.3 in W
SG130 7 A 2.5 Ohms 15 % 0 C to + 65 C 0.6 in Dia. x 0.25 in W
SG250 3 A 120 Ohms 15 % 0 C to + 65 C 0.925 in Dia. x 0.25 in W
SG345       0 C to + 65 C  
SG16 1.5 A 60 Ohms +/- 10 % 0 C to + 65 C 0.6 in Dia. x 0.25 in W
Part Number Data Sheet Current Rating Resistance Tolerance Operating Temperature Range Dimensions
SG317 3 A 120 Ohms 15 % 0 C to + 65 C 0.925 in Dia. x 0.25 in W
SG304 7 A 2.5 Ohms 15 % 0 C to + 65 C 0.6 in Dia. x 0.25 in W
SG301 20 A 1 Ohms 15 % 0 C to + 65 C 0.9 in Dia. x 0.3 in W
SG306 10 A 2.5 Ohms 15 % 0 C to + 65 C 0.9 in Dia. x 0.3 in W
SG230 1.75 A 20 Ohms 15 % 0 C to + 65 C 0.5 in Dia. x 0.3 in W
SG315 1.75 A 20 Ohms 15 % 0 C to + 65 C 0.5 in Dia. x 0.3 in W
SG313 3 A 10 Ohms 15 % 0 C to + 65 C 0.45 in Dia. x 0.3 in W
SG303 3 A 2.5 Ohms 15 % 0 C to + 65 C 0.6 in Dia. x 0.25 in W
SG338 5 A 10 Ohms 15 % 0 C to + 65 C 0.6 in Dia. x 0.35 in W
SG42 5 A 10 Ohms 15 % 0 C to + 65 C 0.6 in Dia. x 0.35 in W
SG120 3 A 2.5 Ohms 15 % 0 C to + 65 C 0.6 in Dia. x 0.25 in W
SG310 4 A 5 Ohms 15 % 0 C to + 65 C 0.6 in Dia. x 0.25 in W
SG311 7 A 5 Ohms 15 % 0 C to + 65 C 0.6 in Dia. x 0.25 in W
SG314 6 A 10 Ohms 15 % 0 C to + 65 C 0.5 in Dia. x 0.35 in W
SG378 8 A 5 Ohms   0 C to + 65 C  
SG170 8 A 4 Ohms 15 % 0 C to + 65 C 0.6 in Dia. x 0.25 in W
SG190 4 A 5 Ohms 15 % 0 C to + 65 C 0.6 in Dia. x 0.25 in W
SG316 2 A 40 Ohms 15 % 0 C to + 65 C 0.625 in Dia. x 0.25 in W
SG240 2 A 40 Ohms 15 % 0 C to + 65 C 0.625 in Dia. x 0.25 in W
SG305 9 A 2.5 Ohms 15 % 0 C to + 65 C 0.6 in Dia. x 0.25 in W
SG27 6 A 10 Ohms 15 % 0 C to + 65 C 0.5 in Dia. x 0.35 in W
SG44 8 A 5 Ohms 20 % 0 C to + 65 C 0.6 in Dia. x 0.25 in W
SG308 8 A 4 Ohms 15 % 0 C to + 65 C 0.6 in Dia. x 0.25 in W
SG200 7 A 5 Ohms 15 % 0 C to + 65 C 0.6 in Dia. x 0.25 in W
SG339 4 A 12 Ohms +/- 10 % 0 C to + 65 C 0.5 in Dia. x 0.35 in W
SG57           
                  6 A                     
5 Ohms       
+/- 10 % 
0 C to + 65 C                            
0.6 in Dia. x 0.25 in W    
SG331 6 A 5 Ohms +/- 10 % 0 C to + 65 C 0.6 in Dia. x 0.25 in W
SG302 18 A 2 Ohms 15 % 0 C to + 65 C 0.9 in Dia. x 0.35 in W
SG110 18 A 2 Ohms 15 % 0 C to + 65 C 0.9 in Dia. x 0.35 in W
SG420 23 A 2 Ohms 25 % 0 C to + 65 C 1.25 in Dia. x 0.3 in W